Human Geneset
HGS-06 의 Gene 목록 입니다.
| Total 422 records in 43 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU001215 | IRAT-13-F03 | pCMV-SPORT6 | GPS2 | G protein pathway suppressor 2 |
| hMU001235 | IRAT-13-G11 | pCMV-SPORT6 | SIAH2 | siah E3 ubiquitin protein ligase 2 |
| hMU001266 | IRAT-14-B06 | pCMV-SPORT6 | PPP2R3B | protein phosphatase 2 regulatory subunit B''beta |
| hMU001713 | IRAT-18-G09 | pCMV-SPORT6 | PINX1 | PIN2 (TERF1) interacting telomerase inhibitor 1 |
| hMU002015 | IRAT-21-H11 | pCMV-SPORT6 | TGFB3 | transforming growth factor beta 3 |
| hMU002088 | IRAT-22-F12 | pBluescriptR | DUSP1 | dual specificity phosphatase 1 |
| hMU002388 | IRAT-25-G12 | pBluescriptR | USP16 | ubiquitin specific peptidase 16 |
| hMU002396 | IRAT-25-H08 | pBluescriptR | CDK17 | cyclin dependent kinase 17 |
| hMU002414 | IRAT-26-B02 | pBluescriptR | PROK1 | prokineticin 1 |
| hMU002584 | IRAT-27-H04 | pBluescriptR | NEK11 | NIMA related kinase 11 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

