Human Geneset
HGS-07 의 Gene 목록 입니다.
| Total 381 records in 39 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU003754 | IRAT-41-A10 | pCMV-SPORT6 | NTRK2 | neurotrophic receptor tyrosine kinase 2 |
| hMU003757 | IRAT-41-B01 | pCMV-SPORT6 | NEK3 | NIMA related kinase 3 |
| hMU003936 | IRAT-42-H12 | pCMV-SPORT6 | EPHA7 | EPH receptor A7 |
| hMU003944 | IRAT-43-A08 | pCMV-SPORT6 | VRK2 | VRK serine/threonine kinase 2 |
| hMU003968 | IRAT-43-C08 | pCMV-SPORT6 | PKLR | pyruvate kinase L/R |
| hMU004023 | IRAT-43-H03 | pCMV-SPORT6 | CAMK4 | calcium/calmodulin dependent protein kinase IV |
| hMU004028 | IRAT-43-H08 | pCMV-SPORT6 | AXL | AXL receptor tyrosine kinase |
| hMU004037 | IRAT-44-A05 | pCMV-SPORT6 | TEK | TEK receptor tyrosine kinase |
| hMU004073 | IRAT-44-D05 | pCMV-SPORT6 | PDGFRB | platelet derived growth factor receptor beta |
| hMU004129 | IRAT-45-A01 | pCMV-SPORT6 | CKMT2 | creatine kinase, mitochondrial 2 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

