Human Geneset
HGS-09 의 Gene 목록 입니다.
| Total 302 records in 31 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU003998 | IRAT-43-F02 | pCMV-SPORT6 | FRZB | frizzled related protein |
| hMU004028 | IRAT-43-H08 | pCMV-SPORT6 | AXL | AXL receptor tyrosine kinase |
| hMU004138 | IRAT-45-A10 | pCMV-SPORT6 | TOB1 | transducer of ERBB2, 1 |
| hMU004139 | IRAT-45-A11 | pCMV-SPORT6 | RASGRF1 | Ras protein specific guanine nucleotide releasing factor 1 |
| hMU004260 | IRAT-46-C12 | pCMV-SPORT6 | FES | FES proto-oncogene, tyrosine kinase |
| hMU004345 | IRAT-47-C01 | pCMV-SPORT6 | PTGS1 | prostaglandin-endoperoxide synthase 1 |
| hMU004362 | IRAT-47-D06 | pCMV-SPORT6 | PDGFB | platelet derived growth factor subunit B |
| hMU004371 | IRAT-47-E03 | pCMV-SPORT6 | WNT2 | Wnt family member 2 |
| hMU004502 | IRAT-48-H02 | pCMV-SPORT6 | ZAP70 | zeta chain of T cell receptor associated protein kinase 70 |
| hMU004519 | IRAT-49-A07 | pCMV-SPORT6 | RELB | RELB proto-oncogene, NF-kB subunit |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

