Human Geneset
					
				HGS-11 의 Gene 목록 입니다.
| Total 232 records in 24 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU010264 | IRAU-50-H04 | pOTB7 | CTCF | CCCTC-binding factor | 
| hMU010287 | IRAU-51-B03 | pOTB7 | IL17RA | interleukin 17 receptor A | 
| hMU010319 | IRAU-51-D11 | pOTB7 | ACKR2 | atypical chemokine receptor 2 | 
| hMU010845 | IRAU-56-H09 | pOTB7 | RUNX3 | RUNX family transcription factor 3 | 
| hMU011116 | IRAU-59-G04 | pOTB7 | CD7 | CD7 molecule | 
| hMU011143 | IRAU-60-A07 | pOTB7 | DKC1 | dyskerin pseudouridine synthase 1 | 
| hMU011144 | IRAU-60-A08 | pOTB7 | TNK2 | tyrosine kinase non receptor 2 | 
| hMU011197 | IRAU-60-F01 | pOTB7 | RBMS1 | RNA binding motif single stranded interacting protein 1 | 
| hMU011423 | IRAU-62-H11 | pOTB7 | FLI1 | Fli-1 proto-oncogene, ETS transcription factor | 
| hMU011461 | IRAU-63-D01 | pOTB7 | WWTR1 | WW domain containing transcription regulator 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								