Human Geneset
HGS-13 의 Gene 목록 입니다.
| Total 199 records in 20 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hIU001557 | 17-3-A-A02 | pINCY | PYY | peptide YY |
| hIU005929 | 16-4-A-B05 | pINCY | CCL17 | C-C motif chemokine ligand 17 |
| hMU000385 | IRAT-05-A01 | pCMV-SPORT6 | GNB4 | G protein subunit beta 4 |
| hMU000421 | IRAT-05-D01 | pCMV-SPORT6 | PLCB2 | phospholipase C beta 2 |
| hMU000465 | IRAT-05-G09 | pCMV-SPORT6 | C5AR1 | complement C5a receptor 1 |
| hMU000486 | IRAT-06-A06 | pCMV-SPORT6 | CCL13 | C-C motif chemokine ligand 13 |
| hMU000508 | IRAT-06-C04 | pCMV-SPORT6 | GPR18 | G protein-coupled receptor 18 |
| hMU000536 | IRAT-06-E08 | pCMV-SPORT6 | GNGT2 | G protein subunit gamma transducin 2 |
| hMU000582 | IRAT-07-A06 | pCMV-SPORT6 | RGR | retinal G protein coupled receptor |
| hMU000595 | IRAT-07-B07 | pCMV-SPORT6 | VIPR2 | vasoactive intestinal peptide receptor 2 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

