Human Geneset
					
				HGS-13 의 Gene 목록 입니다.
| Total 199 records in 20 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU007063 | IRAU-17-E07 | pOTB7 | TGM2 | transglutaminase 2 | 
| hMU008031 | IRAU-27-F03 | pOTB7 | ADGRG1 | adhesion G protein-coupled receptor G1 | 
| hMU008346 | IRAU-30-H06 | pOTB7 | GNB1 | G protein subunit beta 1 | 
| hMU008470 | IRAU-32-B10 | pOTB7 | RGS16 | regulator of G protein signaling 16 | 
| hMU008500 | IRAU-32-E04 | pOTB7 | LTB4R | leukotriene B4 receptor | 
| hMU008631 | IRAU-33-H03 | pOTB7 | HTR1D | 5-hydroxytryptamine receptor 1D | 
| hMU008769 | IRAU-35-C09 | pOTB7 | SPHK2 | sphingosine kinase 2 | 
| hMU009278 | IRAU-40-F02 | pOTB7 | GNAS | GNAS complex locus | 
| hMU009503 | IRAU-42-H11 | pDNR-LIB | SCG5 | secretogranin V | 
| hMU009581 | IRAU-43-G05 | pDNR-LIB | FPR1 | formyl peptide receptor 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								