Human Geneset
					
				HGS-20 의 Gene 목록 입니다.
| Total 121 records in 13 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU002143 | UG-0006-G04 | pCNS | GTF2H4 | general transcription factor IIH subunit 4 | 
| KU002171 | UG-0012-B11 | pCNS | MSH6 | mutS homolog 6 | 
| KU002489 | UG-0080-D03 | pME18S-FL3 | ERCC3 | ERCC excision repair 3, TFIIH core complex helicase subunit | 
| KU002611 | UG-0115-A09 | pTZ18RP1 | DDB2 | damage specific DNA binding protein 2 | 
| KU003172 | UG-0044-C02 | pCNS | UBE2A | ubiquitin conjugating enzyme E2 A | 
| KU003384 | UG-0091-D01 | pCNS | TYMS | thymidylate synthetase | 
| KU003393 | UG-0092-G06 | pCNS | CSNK1D | casein kinase 1 delta | 
| KU003529 | UG-0111-A07 | pTZ18RP1 | ERCC1 | ERCC excision repair 1, endonuclease non-catalytic subunit | 
| KU004004 | UG-0024-B03 | pTZ18RP1 | MPG | N-methylpurine DNA glycosylase | 
| KU004577 | UG-0061-C05 | pME18S-FL3 | POLE2 | DNA polymerase epsilon 2, accessory subunit | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								