Human Geneset
					
				HGS-21 의 Gene 목록 입니다.
| Total 116 records in 12 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU013819 | IRAU-87-H07 | pDNR-LIB | IL37 | interleukin 37 | 
| hMU013872 | IRAU-88-D12 | pDNR-LIB | HGF | hepatocyte growth factor | 
| KU000130 | UG-0102-E01 | pTZ18RP1 | GKN1 | gastrokine 1 | 
| KU000417 | UG-0021-H09 | pTZ18RP1 | MDK | midkine | 
| KU001272 | UG-0036-D12 | pCNS | VEGFA | vascular endothelial growth factor A | 
| KU002010 | UG-0090-D08 | pCNS | SDCBP | syndecan binding protein | 
| KU002110 | UG-0003-D09 | pCNS | IL10RB | interleukin 10 receptor subunit beta | 
| KU003381 | UG-0091-B03 | pCNS | IL18 | interleukin 18 | 
| KU003474 | UG-0103-B03 | pTZ18RP1 | GMFG | glia maturation factor gamma | 
| KU004095 | UG-0030-A07 | pTZ18RP1 | DKK1 | dickkopf WNT signaling pathway inhibitor 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								