Human Geneset
HGS-22 의 Gene 목록 입니다.
| Total 114 records in 12 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU008709 | IRAU-34-F09 | pOTB7 | TDP1 | tyrosyl-DNA phosphodiesterase 1 |
| hMU008979 | IRAU-37-E03 | pOTB7 | XAB2 | XPA binding protein 2 |
| hMU009481 | IRAU-42-G01 | pDNR-LIB | GTF2H2 | general transcription factor IIH subunit 2 |
| hMU009587 | IRAU-43-G11 | pDNR-LIB | RAD51AP1 | RAD51 associated protein 1 |
| hMU009634 | IRAU-44-C10 | pDNR-LIB | PMS1 | PMS1 homolog 1, mismatch repair system component |
| hMU010111 | IRAU-49-C07 | pOTB7 | RFC5 | replication factor C subunit 5 |
| hMU010374 | IRAU-52-A06 | pOTB7 | CHAF1B | chromatin assembly factor 1 subunit B |
| hMU011204 | IRAU-60-F08 | pOTB7 | MUS81 | MUS81 structure-specific endonuclease subunit |
| hMU011297 | IRAU-61-F05 | pOTB7 | H2AFX | H2A histone family member X |
| hMU011312 | IRAU-61-G08 | pOTB7 | GADD45A | growth arrest and DNA damage inducible alpha |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

