Human Geneset
					
				HGS-22 의 Gene 목록 입니다.
| Total 114 records in 12 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU010488 | UG-0098-A09 | pCNS | RPA3 | replication protein A3 | 
| KU011476 | UG-0114-G09 | pTZ18RP1 | PNKP | polynucleotide kinase 3'-phosphatase | 
| KU011779 | UG-0119-H04 | pT7T3Pac | XRCC3 | X-ray repair cross complementing 3 | 
| KU012389 | UG-0128-F07 | pT7T3Pac | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | 
| KU013220 | UG-0251-F08 | pCNS-D2 | CHEK1 | checkpoint kinase 1 | 
| KU013372 | UG-0267-D11 | pT7T3Pac | GTF2H3 | general transcription factor IIH subunit 3 | 
| KU013767 | UG-0201-E08 | pCNS | ATRIP | ATR interacting protein | 
| KU013850 | UG-0350-H02 | pCNS-D2 | KAT5 | lysine acetyltransferase 5 | 
| KU014003 | UG-0166-A12 | pME18S-FL3 | MMS19 | MMS19 homolog, cytosolic iron-sulfur assembly component | 
| KU014070 | UG-0360-A07 | pCNS-D2 | UNG | uracil DNA glycosylase | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								