Human Geneset
					
				HGS-23 의 Gene 목록 입니다.
| Total 113 records in 12 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| hMU003558 | IRAT-39-A06 | pCMV-SPORT6.ccdb | TFAP2B | transcription factor AP-2 beta | 
| hMU003635 | IRAT-39-G11 | pCMV-SPORT6 | FABP7 | fatty acid binding protein 7 | 
| hMU003741 | IRAT-40-H09 | pCMV-SPORT6 | PCDHB10 | protocadherin beta 10 | 
| hMU003761 | IRAT-41-B05 | pCMV-SPORT6 | SOX8 | SRY-box 8 | 
| hMU003900 | IRAT-42-E12 | pCMV-SPORT6 | APBB2 | amyloid beta precursor protein binding family B member 2 | 
| hMU003987 | IRAT-43-E03 | pCMV-SPORT6 | BMP5 | bone morphogenetic protein 5 | 
| hMU004213 | IRAT-45-H01 | pCMV-SPORT6 | BDNF | brain derived neurotrophic factor | 
| hMU004357 | IRAT-47-D01 | pCMV-SPORT6 | NDP | norrin cystine knot growth factor NDP | 
| hMU004628 | IRAT-50-B08 | pCMV-SPORT6 | MAFB | MAF bZIP transcription factor B | 
| hMU004639 | IRAT-50-C07 | pCMV-SPORT6 | NR2E1 | nuclear receptor subfamily 2 group E member 1 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								