Human Geneset
HGS-23 의 Gene 목록 입니다.
| Total 113 records in 12 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU012500 | IRAU-74-B08 | pOTB7 | STAT3 | signal transducer and activator of transcription 3 |
| hMU013219 | IRAU-81-F07 | pOTB7 | ASCL1 | achaete-scute family bHLH transcription factor 1 |
| hMU013799 | IRAU-87-F11 | pDNR-LIB | NOG | noggin |
| KU000172 | UG-0093-F01 | pCNS | CD9 | CD9 molecule |
| KU000205 | UG-0103-G03 | pTZ18RP1 | RAC1 | Rac family small GTPase 1 |
| KU000230 | UG-0094-H10 | pCNS | KLK6 | kallikrein related peptidase 6 |
| KU000417 | UG-0021-H09 | pTZ18RP1 | MDK | midkine |
| KU000516 | UG-0112-C06 | pTZ18RP1 | SOD1 | superoxide dismutase 1 |
| KU000631 | UG-0015-G09 | pTZ18RP1 | GSS | glutathione synthetase |
| KU001272 | UG-0036-D12 | pCNS | VEGFA | vascular endothelial growth factor A |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

