Human Geneset
HGS-27 의 Gene 목록 입니다.
| Total 101 records in 11 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| KU002111 | UG-0003-E04 | pCNS | ASAH1 | N-acylsphingosine amidohydrolase 1 |
| KU002463 | UG-0075-D12 | pME18S-FL3 | PPP2R5D | protein phosphatase 2 regulatory subunit B'delta |
| KU003267 | UG-0076-G12 | pME18S-FL3 | PTPA | protein phosphatase 2 phosphatase activator |
| KU003370 | UG-0090-C05 | pCNS | TIRAP | TIR domain containing adaptor protein |
| KU004539 | UG-0057-B08 | pME18S-FL3 | MYD88 | MYD88 innate immune signal transduction adaptor |
| KU004783 | UG-0075-F07 | pME18S-FL3 | ELK1 | ETS transcription factor ELK1 |
| KU005627 | UG-0001-H09 | pCNS | IRAK1 | interleukin 1 receptor associated kinase 1 |
| KU006686 | UG-0028-D07 | pTZ18RP1 | CMC4 | C-X9-C motif containing 4 |
| KU007860 | UG-0054-H04 | pME18S-FL3 | GRB2 | growth factor receptor bound protein 2 |
| KU008261 | UG-0060-C03 | pME18S-FL3 | PDK1 | pyruvate dehydrogenase kinase 1 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

