Human Geneset
HGS-28 의 Gene 목록 입니다.
| Total 100 records in 11 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU011646 | IRAU-65-C06 | pOTB7 | MYCL | MYCL proto-oncogene, bHLH transcription factor |
| hMU011655 | IRAU-65-D03 | pOTB7 | SRC | SRC proto-oncogene, non-receptor tyrosine kinase |
| hMU012354 | IRAU-72-F06 | pOTB7 | GZMA | granzyme A |
| hMU012571 | IRAU-74-H07 | pOTB7 | ETS1 | ETS proto-oncogene 1, transcription factor |
| hMU013250 | IRAU-82-A02 | pOTB7 | KISS1 | KiSS-1 metastasis suppressor |
| hMU013252 | IRAU-82-A04 | pOTB7 | ODC1 | ornithine decarboxylase 1 |
| hMU013872 | IRAU-88-D12 | pDNR-LIB | HGF | hepatocyte growth factor |
| KU000044 | UG-0020-F02 | pTZ18RP1 | RPSAP58 | ribosomal protein SA pseudogene 58 |
| KU000105 | UG-0015-H05 | pTZ18RP1 | CD44 | CD44 molecule (Indian blood group) |
| KU000116 | UG-0090-D07 | pCNS | CTSD | cathepsin D |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

