Human Geneset
HGS-32 의 Gene 목록 입니다.
| Total 84 records in 9 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| KU010488 | UG-0098-A09 | pCNS | RPA3 | replication protein A3 |
| KU011213 | UG-0109-G03 | pTZ18RP1 | CETN2 | centrin 2 |
| KU011476 | UG-0114-G09 | pTZ18RP1 | PNKP | polynucleotide kinase 3'-phosphatase |
| KU011779 | UG-0119-H04 | pT7T3Pac | XRCC3 | X-ray repair cross complementing 3 |
| KU012231 | UG-0126-D11 | pT7T3Pac | ALKBH3 | alkB homolog 3, alpha-ketoglutaratedependent dioxygenase |
| KU012389 | UG-0128-F07 | pT7T3Pac | SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 |
| KU013093 | UG-0300-C06 | pCNS-D2 | TERF1 | telomeric repeat binding factor 1 |
| KU013174 | UG-0337-C10 | pT7T3Pac | UBE2N | ubiquitin conjugating enzyme E2 N |
| KU013372 | UG-0267-D11 | pT7T3Pac | GTF2H3 | general transcription factor IIH subunit 3 |
| KU013767 | UG-0201-E08 | pCNS | ATRIP | ATR interacting protein |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 〉 | 〉〉 |

