Human Geneset
HGS-33 의 Gene 목록 입니다.
| Total 82 records in 9 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU004161 | IRAT-45-C09 | pCMV-SPORT6 | CYGB | cytoglobin |
| hMU005394 | IRAT-58-B06 | pCMV-SPORT6 | PTX3 | pentraxin 3 |
| hMU005762 | IRAU-04-A02 | pOTB7 | IGF2 | insulin like growth factor 2 |
| hMU007205 | IRAU-19-A05 | pOTB7 | GPI | glucose-6-phosphate isomerase |
| hMU007443 | IRAU-21-E03 | pOTB7 | CDC42 | cell division cycle 42 |
| hMU008111 | IRAU-28-D11 | pOTB7 | CHGA | chromogranin A |
| hMU008524 | IRAU-32-G04 | pOTB7 | HYOU1 | hypoxia up-regulated 1 |
| hMU009072 | IRAU-38-D12 | pOTB7 | MYBL2 | MYB proto-oncogene like 2 |
| hMU009969 | IRAU-47-G09 | pOTB7 | GNA11 | G protein subunit alpha 11 |
| hMU010137 | IRAU-49-E09 | pOTB7 | VARS | valyl-tRNA synthetase |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 〉 | 〉〉 |

