Human Geneset
					
				HGS-70 의 Gene 목록 입니다.
| Total 55 records in 6 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU003406 | UG-0094-B06 | pCNS | HMOX1 | heme oxygenase 1 | 
| KU003443 | UG-0098-E11 | pTZ18RP1 | - | - | 
| KU004539 | UG-0057-B08 | pME18S-FL3 | MYD88 | MYD88 innate immune signal transduction adaptor | 
| KU004716 | UG-0094-E10 | pCNS | TNFRSF1A | TNF receptor superfamily member 1A | 
| KU005498 | UG-0126-H07 | pT7T3Pac | IL1R2 | interleukin 1 receptor type 2 | 
| KU005627 | UG-0001-H09 | pCNS | IRAK1 | interleukin 1 receptor associated kinase 1 | 
| KU006200 | UG-0016-C03 | pTZ18RP1 | CD55 | CD55 molecule (Cromer blood group) | 
| KU006796 | UG-0030-H02 | pTZ18RP1 | APOBEC3G | apolipoprotein B mRNA editing enzyme catalytic subunit 3G | 
| KU007984 | UG-0056-E11 | pME18S-FL3 | IL1RAP | interleukin 1 receptor accessory protein | 
| KU009381 | UG-0076-B09 | pME18S-FL3 | TOLLIP | toll interacting protein | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 〉 | 〉〉 | 

								