Human Geneset
					
				HGS-70 의 Gene 목록 입니다.
| Total 55 records in 6 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU021998 | UG-0255-B05 | pCNS-D2 | HAMP | hepcidin antimicrobial peptide | 
| KU022047 | UG-0255-H07 | pCNS-D2 | PGLYRP2 | peptidoglycan recognition protein 2 | 
| KU024393 | UG-0272-D11 | pT7T3Pac | CXCR4 | C-X-C motif chemokine receptor 4 | 
| KU025380 | UG-0170-A05 | pME18S-FL3 | IFNGR1 | interferon gamma receptor 1 | 
| KU027874 | UG-0188-A09 | pTZ18RP1 | DEFB4A | defensin beta 4A | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 〉 | 〉〉 | 

								