Human Geneset
HGS-81 의 Gene 목록 입니다.
| Total 35 records in 4 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU011967 | IRAU-68-F03 | pOTB7 | LPXN | leupaxin |
| hMU013250 | IRAU-82-A02 | pOTB7 | KISS1 | KiSS-1 metastasis suppressor |
| hMU013766 | IRAU-87-D02 | pDNR-LIB | RAMP3 | receptor activity modifying protein 3 |
| KU000635 | UG-0019-A09 | pTZ18RP1 | MKNK2 | MAP kinase interacting serine/threonine kinase 2 |
| KU013856 | UG-0355-A06 | pCNS-D2 | RGS4 | regulator of G protein signaling 4 |
| KU014769 | UG-0172-H10 | pCNS | RAMP1 | receptor activity modifying protein 1 |
| KU015520 | UG-0349-A05 | pCNS-D2 | MAPK10 | mitogen-activated protein kinase 10 |
| KU017105 | UG-0155-H04 | pME18S-FL3 | ARRB2 | arrestin beta 2 |
| KU019244 | UG-0347-F05 | pCNS-D2 | CHRM1 | cholinergic receptor muscarinic 1 |
| KU019892 | UG-0356-E05 | pCNS-D2 | PTK2B | protein tyrosine kinase 2 beta |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 〉 | 〉〉 |

