Human Geneset
HGS-09 의 Gene 목록 입니다.
| Total 302 records in 31 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU007169 | IRAU-18-F05 | pOTB7 | CDKN1A | cyclin dependent kinase inhibitor 1A |
| hMU007266 | IRAU-19-F06 | pOTB7 | CDKN2D | cyclin dependent kinase inhibitor 2D |
| hMU007445 | IRAU-21-E05 | pOTB7 | STAT1 | signal transducer and activator of transcription 1 |
| hMU007794 | IRAU-25-B06 | pOTB7 | GTF2I | general transcription factor IIi |
| hMU007897 | IRAU-26-C01 | pOTB7 | MAPK13 | mitogen-activated protein kinase 13 |
| hMU007960 | IRAU-26-H04 | pOTB7 | RRM1 | ribonucleotide reductase catalytic subunit M1 |
| hMU008285 | IRAU-30-C05 | pOTB7 | GDF15 | growth differentiation factor 15 |
| hMU008406 | IRAU-31-E06 | pOTB7 | PTEN | phosphatase and tensin homolog |
| hMU008524 | IRAU-32-G04 | pOTB7 | HYOU1 | hypoxia up-regulated 1 |
| hMU009072 | IRAU-38-D12 | pOTB7 | MYBL2 | MYB proto-oncogene like 2 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

