Human Geneset
HGS-24 의 Gene 목록 입니다.
| Total 106 records in 11 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU009882 | IRAU-46-H06 | pOTB7 | TSHR | thyroid stimulating hormone receptor |
| hMU010112 | IRAU-49-C08 | pOTB7 | TADA3 | transcriptional adaptor 3 |
| hMU010117 | IRAU-49-D01 | pOTB7 | SESN2 | sestrin 2 |
| hMU010188 | IRAU-50-A12 | pOTB7 | SNCA | synuclein alpha |
| hMU010870 | IRAU-57-B10 | pOTB7 | CDC25A | cell division cycle 25A |
| hMU011102 | IRAU-59-F02 | pOTB7 | CSNK2A1 | casein kinase 2 alpha 1 |
| hMU011312 | IRAU-61-G08 | pOTB7 | GADD45A | growth arrest and DNA damage inducible alpha |
| hMU011917 | IRAU-68-B01 | pOTB7 | PMP22 | peripheral myelin protein 22 |
| hMU011999 | IRAU-68-H11 | pOTB7 | SHC1 | SHC adaptor protein 1 |
| hMU012363 | IRAU-72-G03 | pOTB7 | FASLG | Fas ligand |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

