Human Geneset
					
				HGS-27 의 Gene 목록 입니다.
| Total 101 records in 11 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU021203 | UG-0248-C08 | pCNS-D2 | SGK1 | serum/glucocorticoid regulated kinase 1 | 
| KU021217 | UG-0248-E08 | pCNS-D2 | MAP3K8 | mitogen-activated protein kinase kinase kinase 8 | 
| KU023863 | UG-0155-E04 | pME18S-FL3 | RPS6KA1 | ribosomal protein S6 kinase A1 | 
| KU023971 | UG-0156-H05 | pME18S-FL3 | PDPK1 | 3-phosphoinositide dependent protein kinase 1 | 
| KU026836 | UG-0181-E10 | pCNS | NDRG4 | NDRG family member 4 | 
| KU028592 | UG-0298-H01 | pCNS-D2 | - | - | 
| KU029712 | UG-0312-D12 | pT7T3Pac | IGF1 | insulin like growth factor 1 | 
| KU031247 | UG-0331-E09 | pT7T3Pac | FAS | Fas cell surface death receptor | 
| KU033165 | UG-0211-A11 | pTZ18RP1 | MYC | MYC proto-oncogene, bHLH transcription factor | 
| KU035108 | UG-0369-B11 | pCNS-D2 | ILK | integrin linked kinase | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								