Human Geneset
					
				HGS-28 의 Gene 목록 입니다.
| Total 100 records in 11 pages | 
| CloneID | PlateNo. | Vector | Gene symbol | Gene title | 
| KU029712 | UG-0312-D12 | pT7T3Pac | IGF1 | insulin like growth factor 1 | 
| KU031443 | UG-0334-A11 | pT7T3Pac | KRAS | KRAS proto-oncogene, GTPase | 
| KU033165 | UG-0211-A11 | pTZ18RP1 | MYC | MYC proto-oncogene, bHLH transcription factor | 
| KU033493 | UG-0215-G01 | pT7T3Pac | CTSL | cathepsin L | 
| KU035064 | UG-0370-D11 | pCNS-D2 | TMPRSS4 | transmembrane serine protease 4 | 
| KU035143 | UG-0367-H12 | pCNS | PLAU | plasminogen activator, urokinase | 
| KU035225 | UG-0369-G10 | pCNS-D2 | HTATIP2 | HIV-1 Tat interactive protein 2 | 
| KU035525 | UG-0370-D09 | pCNS-D2 | TIMP4 | TIMP metallopeptidase inhibitor 4 | 
| KU035545 | UG-0368-E01 | pCNS | CTSK | cathepsin K | 
| KU035557 | UG-0369-D12 | pCNS-D2 | CHD4 | chromodomain helicase DNA binding protein 4 | 
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 | 

								