Human Geneset
HGS-30 의 Gene 목록 입니다.
| Total 75 records in 8 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hIU004478 | 8-1-A-H07 | pSPORT1 | PF4 | platelet factor 4 |
| hMU000011 | IRAT-01-A11 | pCMV-SPORT6 | LAMA5 | laminin subunit alpha 5 |
| hMU000927 | IRAT-10-F03 | pCMV-SPORT6 | CCL2 | C-C motif chemokine ligand 2 |
| hMU001560 | IRAT-17-B12 | pCMV-SPORT6 | TYMP | thymidine phosphorylase |
| hMU001569 | IRAT-17-C09 | pCMV-SPORT6 | PTGS2 | prostaglandin-endoperoxide synthase 2 |
| hMU001599 | IRAT-17-F03 | pCMV-SPORT6 | IL6 | interleukin 6 |
| hMU002015 | IRAT-21-H11 | pCMV-SPORT6 | TGFB3 | transforming growth factor beta 3 |
| hMU002126 | IRAT-23-B02 | pBluescriptR | PECAM1 | platelet and endothelial cell adhesion molecule 1 |
| hMU002945 | IRAT-31-F05 | pBluescriptR | ADAMTS1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 |
| hMU003122 | IRAT-33-E02 | pBluescriptR | PLXDC1 | plexin domain containing 1 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 〉 | 〉〉 |

