Human Geneset
HGS-77 의 Gene 목록 입니다.
| Total 50 records in 6 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hIU004691 | 1-3-A-D05 | pINCY4 | CSF2 | colony stimulating factor 2 |
| hIU006970 | 21-4-A-B06 | pINCY | SLURP1 | secreted LY6/PLAUR domain containing 1 |
| hMU000780 | IRAT-09-A12 | pCMV-SPORT6 | IL1A | interleukin 1 alpha |
| hMU000817 | IRAT-09-E01 | pCMV-SPORT6 | IL24 | interleukin 24 |
| hMU001599 | IRAT-17-F03 | pCMV-SPORT6 | IL6 | interleukin 6 |
| hMU002013 | IRAT-21-H09 | pCMV-SPORT6 | IL11 | interleukin 11 |
| hMU002015 | IRAT-21-H11 | pCMV-SPORT6 | TGFB3 | transforming growth factor beta 3 |
| hMU002023 | IRAT-22-A07 | pBluescriptR | CERS1 | ceramide synthase 1 |
| hMU002110 | IRAT-22-H10 | pBluescriptR | TNFSF14 | TNF superfamily member 14 |
| hMU002797 | IRAT-30-B01 | pBluescriptR | INHBB | inhibin subunit beta B |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 〉 | 〉〉 |

