Human Geneset
HGS-38 의 Gene 목록 입니다.
| Total 72 records in 8 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU011873 | IRAU-67-F05 | pOTB7 | ITGB7 | integrin subunit beta 7 |
| hMU012363 | IRAU-72-G03 | pOTB7 | FASLG | Fas ligand |
| hMU012650 | IRAU-75-G02 | pOTB7 | VCAM1 | vascular cell adhesion molecule 1 |
| hMU013149 | IRAU-80-H09 | pOTB7 | MTHFR | methylenetetrahydrofolate reductase |
| hMU013461 | IRAU-84-B09 | pDNR-LIB | MB | myoglobin |
| hMU013545 | IRAU-85-A09 | pDNR-LIB | VWF | von Willebrand factor |
| hMU013824 | IRAU-87-H12 | pDNR-LIB | SAA2 | serum amyloid A2 |
| KU000262 | UG-0014-E03 | pCNS | TIMP1 | TIMP metallopeptidase inhibitor 1 |
| KU001530 | UG-0042-D09 | pCNS | ICAM1 | intercellular adhesion molecule 1 |
| KU001655 | UG-0097-B05 | pCNS | MRPL15 | mitochondrial ribosomal protein L15 |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 〉 | 〉〉 |

