Human Geneset
HGS-26 의 Gene 목록 입니다.
| Total 103 records in 11 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU000327 | IRAT-04-D03 | pCMV-SPORT6 | TNFRSF10B | TNF receptor superfamily member 10b |
| hMU000988 | IRAT-11-C04 | pCMV-SPORT6 | PIDD1 | p53-induced death domain protein 1 |
| hMU001346 | IRAT-15-A02 | pCMV-SPORT6 | SEMA4A | semaphorin 4A |
| hMU001669 | IRAT-18-D01 | pCMV-SPORT6 | RPA1 | replication protein A1 |
| hMU002822 | IRAT-30-D02 | pBluescriptR | LIG4 | DNA ligase 4 |
| hMU002926 | IRAT-31-D10 | pBluescriptR | PPM1D | protein phosphatase, Mg2+/Mn2+ dependent 1D |
| hMU002928 | IRAT-31-D12 | pBluescriptR | MSH4 | mutS homolog 4 |
| hMU003388 | IRAT-37-C04 | pCMV-SPORT6 | ERCC5 | ERCC excision repair 5, endonuclease |
| hMU003587 | IRAT-39-C11 | pCMV-SPORT6 | RAD9A | RAD9 checkpoint clamp component A |
| hMU003798 | IRAT-41-E06 | pCMV-SPORT6.ccdb | CIDEA | cell death inducing DFFA like effector a |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 〉 | 〉〉 |

