Human Geneset
HGS-38 의 Gene 목록 입니다.
| Total 72 records in 8 pages |
| CloneID | PlateNo. | Vector | Gene symbol | Gene title |
| hMU003892 | IRAT-42-E04 | pCMV-SPORT6 | ITGA9 | integrin subunit alpha 9 |
| hMU004052 | IRAT-44-B08 | pCMV-SPORT6 | NPPB | natriuretic peptide B |
| hMU004203 | IRAT-45-G03 | pCMV-SPORT6 | EDN2 | endothelin 2 |
| hMU004550 | IRAT-49-D02 | pCMV-SPORT6 | TNNC1 | troponin C1, slow skeletal and cardiac type |
| hMU005604 | IRAU-02-C12 | pOTB7 | GRN | granulin precursor |
| hMU006208 | IRAU-08-F04 | pOTB7 | MMP2 | matrix metallopeptidase 2 |
| hMU007395 | IRAU-21-A03 | pOTB7 | ITGB8 | integrin subunit beta 8 |
| hMU007410 | IRAU-21-B06 | pOTB7 | TNNT2 | troponin T2, cardiac type |
| hMU007995 | IRAU-27-C03 | pOTB7 | APOD | apolipoprotein D |
| hMU008042 | IRAU-27-G02 | pOTB7 | ITGAL | integrin subunit alpha L |
| 〈〈 | 〈 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 〉 | 〉〉 |

